Property declarations Rye
Notice of Intent to Declare Serviced Properties
Pursuant to section 144 of the Water Act 1989 (Vic), South East Water intends to declare the following properties as serviced for sewer. These properties will become a serviced property on the date listed as the Declaration Date.
Date Posted 20th January (November 2025)
| Development/address | Suburb | Service | Declaration date |
| 57 Belinda Street | Rye | Sewer | 20th April 2026 |
| 5 Tanya Street | Rye | Sewer | 20th April 2026 |
| 10 Beryl Court | Rye | Sewer | 20th April 2026 |
| 23 Niblick Street Rye | Rye | Sewer | 20th April 2026 |
| 28 Evans Street Rye | Rye | Sewer | 20th April 2026 |
| 379 Browns Road | Rye | Sewer | 20th April 2026 |
| 103 Golf Parade | Rye | Sewer | 20th April 2026 |
| 188 Melbourne Road | Rye | Sewer | 20th April 2026 |
| 109 Melbourne Road | Rye | Sewer | 20th April 2026 |
Date Posted 27th November (October 2025)
| Development/address | Suburb | Service | Declaration date |
| 201 Melbourne Road | Rye | Sewer | 28th February 2026 |
| 1 Vistaglen Court | Rye | Sewer | 28th February 2026 |
| 24 Forbes Street | Rye | Sewer | 28th February 2026 |
| 22 Avon Road | Rye | Sewer | 28th February 2026 |
| 39 Thomson Terrace | Rye | Sewer | 28th February 2026 |
| 18 Clematis Court | Rye | Sewer | 28th February 2026 |
| 3 Elaine Road | Rye | Sewer | 28th February 2026 |
| 70 Dunham Street | Rye | Sewer | 28th February 2026 |
| 21 Felecia Street | Rye | Sewer | 28th February 2026 |
| 69 Pasadena Street | Rye | Sewer | 28th February 2026 |
| 1-3 Locke Street | Rye | Sewer | 28th February 2026 |
| 1 Schutt Drive | Rye | Sewer | 28th February 2026 |
| 514 Browns Road | Rye | Sewer | 28th February 2026 |
| 42 Avon Road | Rye | Sewer | 28th February 2026 |
| 2 Hilary Avenue | Rye | Sewer | 28th February 2026 |
| 10 Grandview Avenue | Rye | Sewer | 28th February 2026 |
| 5 Francis Street | Rye | Sewer | 28th February 2026 |
| 5 Phyllis Parade | Rye | Sewer | 28th February 2026 |
| 10 Chenier Street | Rye | Sewer | 28th February 2026 |
| 13 Nalong Street | Rye | Sewer | 28th February 2026 |
| 39 Landra Street | Rye | Sewer | 28th February 2026 |
| 10 Roberts Street | Rye | Sewer | 28th February 2026 |
Date Posted 14th November (September 2025)
| Development/address | Suburb | Service | Declaration date |
| 64 Pasadena Street | Rye | Sewer | 14th February 2026 |
| 7 Manciple Street | Rye | Sewer | 14th February 2026 |
| 26 Dunham Street | Rye | Sewer | 14th February 2026 |
| 29 Valentine Street | Rye | Sewer | 14th February 2026 |
| 49 Canterbury Jetty Road | Rye | Sewer | 14th February 2026 |
| 8 Fairsea Grove | Rye | Sewer | 14th February 2026 |
| 89 Francis Street | Rye | Sewer | 14th February 2026 |
| 30 Andrea Street | Rye | Sewer | 14th February 2026 |
| 44 Florence Drive | Rye | Sewer | 14th February 2026 |
| 54 Becket Street | Rye | Sewer | 14th February 2026 |
| 5 Manciple Street | Rye | Sewer | 14th February 2026 |
| 93 Wondaree Street | Rye | Sewer | 14th February 2026 |
| 29 Becket Street | Rye | Sewer | 14th February 2026 |