Property declarations Blairgowrie
Notice of Intent to Declare Serviced Properties
Pursuant to section 144 of the Water Act 1989 (Vic), South East Water intends to declare the following properties as serviced for sewer. These properties will become a serviced property on the date listed as the Declaration Date.
Date posted 19 May (April 2025)
Development/Address | Suburb | Service | Declaration Date |
35 Arbor Avenue | Belgrave | Sewer | 19th August 2025 |
329 Melbourne Road | Blairgowrie | Sewer | 19th August 2025 |
12 Vernon Street | Blairgowrie | Sewer | 19th August 2025 |
19 Samuel Street | Blairgowrie | Sewer | 19th August 2025 |
9 Cook Street | Blairgowrie | Sewer | 19th August 2025 |
25 Ocean Road | Blairgowrie | Sewer | 19th August 2025 |
Date posted 17 April (March 2025)
Development/Address | Suburb | Service | Declaration Date |
4 Bakewell Court | Blairgowrie | Sewer | 22nd June 2025 |
33 Whitehead Street | Blairgowrie | Sewer | 22nd June 2025 |
31 Wilson Road | Blairgowrie | Sewer | 22nd June 2025 |
16 Morris Street | Blairgowrie | Sewer | 22nd June 2025 |
12 Lever Avenue | Blairgowrie | Sewer | 22nd June 2025 |
448 Melbourne Road | Blairgowrie | Sewer | 22nd June 2025 |
4 William Road | Blairgowrie | Sewer | 22nd June 2025 |
88 William Road | Blairgowrie | Sewer | 22nd June 2025 |
490 Melbourne Road | Blairgowrie | Sewer | 22nd June 2025 |
47 Seaview Street | Blairgowrie | Sewer | 22nd June 2025 |
Date posted 17 April (February 2025)
Development/Address | Suburb | Service | Declaration Date |
9 Fogarty Parade | Blairgowrie | Sewer | 22nd June 2025 |
7 Lydgate Street | Blairgowrie | Sewer | 22nd June 2025 |
8 Sussex Street | Blairgowrie | Sewer | 22nd June 2025 |
6 Stringer Road | Blairgowrie | Sewer | 22nd June 2025 |
6 Manley Court | Blairgowrie | Sewer | 22nd June 2025 |
119 St Johns Wood Road | Blairgowrie | Sewer | 22nd June 2025 |
107 St Johns Wood Road | Blairgowrie | Sewer | 22nd June 2025 |
29 Seaview Street | Blairgowrie | Sewer | 22nd June 2025 |
25 Stringer Road | Blairgowrie | Sewer | 22nd June 2025 |
23 Knox Road | Blairgowrie | Sewer | 22nd June 2025 |
22 Revell Street | Blairgowrie | Sewer | 22nd June 2025 |
4 Godfrey Street | Blairgowrie | Sewer | 22nd June 2025 |
39 Garden Street | Blairgowrie | Sewer | 22nd June 2025 |
33 Scott Street | Blairgowrie | Sewer | 22nd June 2025 |
14 Bath Street | Blairgowrie | Sewer | 22nd June 2025 |
Date posted 6th February (December 2024)
Development/Address | Suburb | Service | Declaration Date |
18 Scott Street | Blairgowrie | Sewer | 30th April 2025 |
657 Melbourne Road | Blairgowrie | Sewer | 30th April 2025 |
46 Scott Street | Blairgowrie | Sewer | 30th April 2025 |
2 Central Avenue | Blairgowrie | Sewer | 30th April 2025 |
20 Scott Street | Blairgowrie | Sewer | 30th April 2025 |
6 Blairgowrie Avenue | Blairgowrie | Sewer | 30th April 2025 |
11 Darwin Street | Blairgowrie | Sewer | 30th April 2025 |
553 Melbourne Road | Blairgowrie | Sewer | 30th April 2025 |
26 Canterbury Jetty Road | Blairgowrie | Sewer | 30th April 2025 |
59 Dana Avenue | Blairgowrie | Sewer | 30th April 2025 |
9 Beach Avenue | Blairgowrie | Sewer | 30th April 2025 |
20 Barton Street | Blairgowrie | Sewer | 30th April 2025 |